GET https://knowi.com/api/data/ipE4xJhLBkn8H8jisFisAdHKvepFR5I4bGzRySZ2aaXlJgie
| Parameter | Comments |
| entityName | Name of the dataset/widget to export. Must be URL encoded. Required |
| c9SqlFilter | Optional SQL like Filter to manipulate the data returned. For more details, see Cloud9QL documentation. Optional |
| exportFormat | json or csv format. Optional, defaults to json is none specified. |
| Dataset | Source |
| States Testing Data Current | covidtracking.com |
| States Testing Historical | covidtracking.com |
| Raw County level Data | https://static.usafacts.org/ |
| Latest Day County Level Data | https://static.usafacts.org/ |
| County 7 day growth rates | https://static.usafacts.org/ |
| States Realtime API | corona.lmao.ninja |
| Realtime API | corona.lmao.ninja |
| John Hopkins Coronavirus Dataset | John Hopkins |
| John Hopkins Coronavirus Dataset US Only | John Hopkins |
| Death Projections and Hospital Projections | covid19.healthdata.org — IHME |
| MIT Model Hospitalization and Deaths Projections | https://www.covidanalytics.io/projections — MIT Model |
| Columbia University Model Hospitalization and Deaths Projections | https://github.com/shaman-lab/COVID-19Projection/raw/master — Columbia University |
To get data from “State Testing Historical” dataset:
https://knowi.com/api/data/ipE4xJhLBkn8H8jisFisAdHKvepFR5I4bGzRySZ2aaXlJgie?entityName=States%20Testing%20Historical&exportFormat=csv
https://knowi.com/api/data/ipE4xJhLBkn8H8jisFisAdHKvepFR5I4bGzRySZ2aaXlJgie?entityName=States%20Testing%20Historical&exportFormat=csv&c9SqlFilter=select%20*%20where%20State%20like%20California