| Pie Specific Options: | |
|---|---|
| Plot data/Y-axis | Data to be displayed on chart |
| Series/Legend | Different groupings of data |
| Secondary Chart Type | Chart type for the second display |
| Display Theme | Background color of the chart (light or dark) |
| Column Specific Options: | |
|---|---|
| Plot data/Y-axis | Data to be displayed on chart |
| Series/Legend | Different groupings of data |
| X-axis | Category displayed on the X-axis |
| X-axis Ordering | Ascending or descending |
| X-axis Type | If a time series chart, set to date/time |
| Secondary Y-axis | Second Y-axis to be placed on the right side of the chart to make a second set of grid points |
| Secondary Chart Type | Chart type for the second display |
| Display Theme | Background color of the chart (light or dark) |
| Stacked Column Specific Options: | |
|---|---|
| Plot data/Y-axis | Data to be displayed on chart |
| X-axis | Category displayed on the X-axis |
| X-axis Ordering | Ascending or descending |
| X-axis Type | If a time series chart, set to date/time |
| Series/legend | Different groupings of data |
| Secondary Y-axis | Second Y-axis to be placed on the right side of the chart to make a second set of grid points |
| Secondary Chart Type | Chart type for the second display |
| Display Theme | Background color of the chart (light or dark) |
| Bar Specific Options: | |
|---|---|
| Plot data/Y-axis | Data to be displayed on chart |
| X-axis | Category displayed on the X-axis |
| X-axis Ordering | Ascending or descending |
| X-axis Type | If a time series chart, set to date/time |
| Series/legend | Different groupings of data |
| Secondary Chart Type | Chart type for the second display |
| Display Theme | Background color of the chart (light or dark) |
| Area Specific Options: | |
|---|---|
| Plot data/Y-axis | Data to be displayed on chart |
| X-axis | Category displayed on the X-axis |
| X-axis Ordering | Ascending or descending |
| X-axis Type | If a time series chart, set to date/time |
| Series/legend | Different groupings of data |
| Secondary Y-axis | Second Y-axis to be placed on the right side of the chart to make a second set of grid points |
| Secondary Chart Type | Chart type for the second display |
| Display Theme | Background color of the chart (light or dark) |
| Stacked Area Specific Options: | |
|---|---|
| Plot data/Y-axis | Data to be displayed on chart |
| X-axis | Category displayed on the X-axis |
| X-axis Ordering | Ascending or descending |
| X-axis Type | If a time series chart, set to date/time |
| Series/legend | Different groupings of data |
| Secondary Y-axis | Second Y-axis to be placed on the right side of the chart to make a second set of grid points |
| Secondary Chart Type | Chart type for the second display |
| Display Theme | Background color of the chart (light or dark) |
| Line Specific Options: | |
|---|---|
| Plot data/Y-axis | Data to be displayed on chart |
| X-axis | Category displayed on the X-axis |
| X-axis Type | If a time series chart, set to date/time |
| Series/legend | Different groupings of data |
| Secondary Chart Type | Chart type for the second display |
| Display Theme | Background color of the chart (light or dark) |
| Spline Specific Options: | |
|---|---|
| Plot data/Y-axis | Data to be displayed on chart |
| X-axis | Category displayed on the X-axis |
| X-axis Type | If a time series chart, set to date/time |
| Series/legend | Different groupings of data |
| Secondary Chart Type | Chart type for the second display |
| Display Theme | Background color of the chart (light or dark) |
| Scatter Specific Options: | |
|---|---|
| Plot data/Y-axis | Data to be displayed on chart |
| X-axis | Category displayed on the X-axis |
| X-axis Type | If a time series chart, set to date/time |
| Series/legend | Different groupings of data |
| Secondary Chart Type | Chart type for the second display |
| Display Theme | Background color of the chart (light or dark) |
| Bubble Specific Options: | |
|---|---|
| Plot data/Y-axis | Data to be displayed on chart |
| X-axis | Category displayed on the X-axis |
| X-axis Type | If a time series chart, set to date/time |
| Series/legend | Different groupings of data |
| Secondary Chart Type | Chart type for the second display |
| Display Theme | Background color of the chart (light or dark) |
| Bubble Size Field | Denotes what the bubble will represent |
| Funnel Specific Options: | |
|---|---|
| Plot data/Y-axis | Data to be displayed on chart |
| Series/legend | Different groupings of data |
| Secondary Chart Type | Chart type for the second display |
| Display Theme | Background color of the chart (light or dark) |
| Gauge/Goal Specific Options: | |
|---|---|
| Plot data/Y-axis | Data to be displayed on chart |
| Start Value | Starting value of the gauge |
| Max Value | Maximum value of the gauge |
| Start Color | Color of the,gauge when it is at the starting value |
| Color Mid-Point | Color of the gauge when it is nearing the middle value |
| End Color | Color of the gauge when it is nearing the ending value |
| Data Grid - Heat Maps Specific Options: | |
|---|---|
| Plot data/Y-axis | Data to be displayed on chart |
| Categories | The categories displayed vertically |
| X-axis | Category displayed on the X-axis |
| Max Color | Color of the maximum values |
| Min Color | Color of the minimum values |
| Baseline Value | Baseline number the data will be based off |
| Display Theme | Background color of the chart (light or dark) |
| Quick Picker X-Axis | Displays a dropdown to quickly change X-axis column |
| Quick Picker Y-Axis | Displays a dropdown to quickly change Y-axis column |
| Enable Y-Axis Scroll | Puts a scrollbar for items more than Y axis max |
| Enable X-Axis Scroll | Puts a scrollbar for items more than the defined values in X axis max |
| Geo - Marker Pins Specific Options: | |
|---|---|
| Maps Center Latitude | Latitude for a specific address |
| Maps Center Longitude | Longitude for a specific address |
| Zoom Level | Magnification level |
| Map Type | Roadmap,satellite, hybrid, or terrain |
| Geo - Clusters/Custom: | |
|---|---|
| Maps Center Latitude | Latitude for a specific address |
| Maps Center Longitude | Longitude for a specific address |
| Zoom Level | Magnification level |
| Marker Pin Text | Field to display text for a pin. If empty, a combination of fields are displayed. |
| Custom Tile Provider | Add your own custom tile |
| Custom JavaScript |
| Geo - Heat Maps Specific Options: | |
|---|---|
| Maps Center Latitude | Latitude for a specific address |
| Maps Center Longitude | Longitude for a specific address |
| Zoom Level | Magnification level |
| Map Type | Roadmap,satellite, hybrid, or terrain |
| Radius | The radius of influence for each data point |
| Geo - Marker Heat Maps Specific Options: | |
|---|---|
| Primary Region | Specific region of world to be focused on |
| Geo - Region Specific Options: | |
|---|---|
| Primary Region | Specific region of world to be focused on |
| Data Grid: | |
|---|---|
| Primary Use: | Display the data in numerical form on a simple, easy to read grid |
| How to use: | Click on a visualization that has been already created/formatted, change the type to "data grid" |
| Data Grid - Pagination Options: | |
|---|---|
| Navigation Mode | Choose how to navigate through rows. Scroll (default) loads more rows as you scroll down. Paged shows page number controls below the grid and loads one page of data at a time from the datasource. |
| Rows Per Page | Number of rows fetched and displayed per page in Paged mode. |
| Compute Total Pages | Paged mode only. Computes the total row count for the query so the pager can show numbered page buttons and a summary (for example, "Page 2 of 33 · 810 rows"). If disabled, or if the datasource cannot provide a total, the pager falls back to Previous/Next controls. |
| Max Page Buttons | Maximum number of numbered page buttons shown in the pager. Defaults to 7. |
Paged mode notes:
ORDER BY or API sort parameter in the source request so the full result set remains sorted across pages.order by clauses. Aggregations, derived fields, multi-step queries, and non-simple sorts run after the current page is fetched, so they apply to that page slice only. Analyze displays a Paged mode warning when a transformation has this page-slice behavior.| Data Grid Summary: | |
|---|---|
| Primary Use: | Display the data in summary form. (Ex. Total messages delivered, opened, etc.) |
| How to use: | Click on a visualization that has been already created/formatted, change the type to "data summary" |